4K Switching & Scaling
When more than 2K is needed,X1 pro e enables 4K switching,scaling and signal distribution to 2k display devices.Ideal for connection to LED displays where multiple Sender Cards are used, X1pro e supports up tp 4K input signals with Dual Link DVI,HDMI and DisplayPort. Full 4K distribution is available,and with multi-mode operations other creative possibilities are available too,including Dual 2K(4k1k)output. Loop output connectors are provided as well enabling connections for redundant backups or multi-sync applications. X1pro e builds on the everyday X1 capabilities with straight forward 4K scaling and signal distribution that is fast and easy to use.
Connectors | Input | Standard | 1 × Single Link DVI with loop [HDMI not supported] |
1 × Dual Link DVI (HDMI supported) | |||
1 × DisplayPort with loop | |||
Options | 3 x Slots | ||
Choose from HDMI, DVI, VGA, CVBS, 3G-SDI, USB, Audio Management (3 slots) | |||
Output | Standard | 4 × DVI | |
4 × DVI (backup/loop) | |||
Communication | RS232 | | |
USB | Upgrade program with USB flash disk | ||
Performance | Input resolution | DVI: | VESA: 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 |
HDMI: | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p | ||
VESA: 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | |||
1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | |||
DP: | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K1K | 2160p | ||
VESA: 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | |||
1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | |||
SDI: | 480i | 576i |720p | 1080i | 1080p | 1080psf | ||
VGA: | 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | ||
Refresh rate: | 23.98/24/25/29.97/30/50/59.94/60Hz | ||
Output resolution | SMPTE: | 720p | 1080p | |
VESA: | 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | ||
1920x1200 | 2048x1152 | |||
* User defined resolutions are available. | | ||
Standard supported | SDI: | 3G-SDI | |
VGA: | VGA-UXGA | ||
HDMI: | Standard Input: 1.4 | Optional Input: 1.3 | ||
DisplayPort: | 1.1 | ||
DVI: | DVI-I, Dual Link | ||
Power | Input voltage | AC 100~264V (typical value: 110/220); 50/60Hz | |
Max power | 65W | ||
Environment | Temperature | -25℃~55℃ (typical value: 25℃) | |
Humidity | 20%~90%RH | ||
Physical | Weight | 2.7kg (net weight) | |
6.3kg (package weight) | | ||
Dimensions | 480mm x 303mm x 45mm (net dimension) | | |
535mm x 355mm x 130mm (package dimension) | |