● 4K input support on DP, HDMI and DVI
● Input standard 2K formats
● Scale and switch seamlessly
between 2K and 4K inputs
● Output to any format 2K or 4K
● EDID management on board
● HDCP 2.0 compliant
● DisplayPort 1.1a with MST
● Custom output resolution
● Modular design
● Options for expandability
● Control your way either on board or with a range of
remote apps
Simply professional 4K scaling and switching.
4K switching has never been more practical and straight forward. The modular VENUS X1 platform allows the addition of a range of signal options over and above the standard inputs. Standard inputs include 4K signals on Dual Link DVI, HDMI and DisplayPort. Output to DisplayPort as 4K or scale and split across dual 2K DVI outputs. For those needing 4K distribution and splicing on four DVI, simply add the additional output module. The output module expands VENUS X1PRO to four 2K DVI outputs and adds a further DisplayPort output.
Alternately, VENUS X1PRO with the output module can be become a 4K presentation switcher with the additional DVI outputs (and DisplayPort) becoming a full preview. All the power and flexibility familiar with RGBlink X series
Inputs | Standard: | 1 × DVI/Dual-DVI |
1 × VGA | ||
1 × DisplayPort | ||
1 × HDMI ( with loop) | ||
Option Module: | 3 x Slots | |
Choose from HDMI, DVI, VGA, CVBS, 3G-SDI, USB, Audio Management (3 slots) | ||
Outputs | Standard: | 1 × DisplayPort |
2 × DVI | ||
Option Module: | 1 × Audio Module (when Audio Management module fitted) | |
1 × Output Expansion Module (1 × DisplayPort and 2 × DVI per module) | ||
Communication Ports | LAN | TCP/IP |
USB | 2.0 | |
WIFI | Option module | |
Input Resolution | DVI: | VESA: 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 |
HDMI: | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p | |
VESA: 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | ||
1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | ||
DP: | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p | |
VESA: 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | ||
1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | ||
SDI: | 480i | 576i |720p | 1080i | 1080p | 1080psf | |
VGA: | 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | |
Refresh Rates: | 23.98/24/25/29.97/30/50/59.94/60Hz | |
Output Resolution | SMPTE: | 720p | 1080p |
VESA: | 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | |
1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | ||
* Select user configurable | ||
Supported Standards | SDI: | 3G-SDI |
VGA: | VGA-UXGA | |
HDMI: | Standard Input: 1.4 | Optional Input: 1.3 | |
DP: | 1.1 | |
DVI: | Single link, Dual link | |
Latency | 2 frames | |
LED Controller | Pieces: | Two Integrated dual port Sender Cards |
Compatible: | ColorLight S2,ColorLight iT7, Linsn TS801 and Linsn TS802, Nova MSD300, Nova MSD 600 | |
Functions: | Display Connection, Brightness Adjustment (NOVA only), Color temperature and Gamma setting | |
Input Voltage | AC 100~264V, 50/60Hz | |
Max Power | 65W | |
Temperature | -25℃~55℃ | |
Humidity | 20%~90% | |
Weight | 2.7kg (Net Weight) | |
6.3kg (Package Weight) | ||
Dimensions | 480mm x 303mm x 45mm (Device Dimension) | |
535mm x 355mm x 130mm (Package Dimension) |