● User-defined resolution adjustments
● Replaceable input optional modules
● Support EDID edit for VGA, DVI, HDMI inputs and read EDID for outputs
● Support WIFI control function
● Multiple cascade synchronization split
● Seamless switching between inputs
● Auto input formats detect and conversion
● Support dual pictures operation
● Two install sending card slot
● Max Supported output resolution :1536x1536@60Hz/2560x1152@50Hz
VENUS X1 is a multiple outputs video processor that accepts a wide variety of video signals, including DVI, VGA, HDMI. CVBS, SDI (SD/HD/3G compatible) and USB. VENUS X1 combines truly seamless, fade in fade out, glitch-free switching with advanced scaling technologies to meet the requirements of high quality, high resolution video presentations
VENUS X1 also launches the latest, user defined image size and coordinate, dual image processing, multiple cascade mapping, different user configurations and controlling, key in and out and other advanced functions for high-end show. VENUS X1 supports EDID editing for VGA, DVI, HDMI input ports and read EDID for output ports, support EDID modify by windows control program. PC modified EDID, users can edit the EDID of input port according to the resolution of outputs to achieve the optimal input resolution.
VENUS X1 also supports local front panel operation, remote widows based software control by RS232, USB, Ethernet, and WIFI control. In addition, VENUS X1 is based on replaceable input optional modules structure, with different modules, you can reach more possibility and application range.When a LED Sender Card is fitted (sold separately), control the settings directly from the front panel of X1 without the need for PC software. Settings include not only LED panel layout and size, but also brightness and gamma, amongst others.
Connectors | Inputs | Standard: | 1 × DVI |
1 × VGA | |||
1 × CVBS | |||
1 × HDMI | |||
Option Module: | 3 × Option Module (1 × VGA/DVI/DP/CVBS/USB input per module) | ||
3 × Option Module (1 × SDI/HDMI input per module, each with loop) | |||
1 × Audio Module ( 3 × 3.5mm Balanced Analog Audio inputs per module) | |||
Outputs | Standard: | 1 × DVI LOOP | |
2 × DVI | |||
1 × VGA | |||
Option Module: | 1 × Audio Module (1 × Balanced Analog Audio output per module) | ||
Communication Ports | LAN | TCP/IP | |
USB | 2.0 | ||
WIFI | Option module | ||
Performance | Input Resolution | DVI/HDMI: | SMPTE: 625 PAL | 525 NTSC | 720p | 1080i | 1080p |
VESA: 800x600 | 1024x768 | 1280x768 | 1280x1024 | 1600x1200 | 1920x1080 | |||
VGA: | 800x600 | 1024x768 | 1280x1024 | 1440x900 | 1600x1200 | ||
SDI: | 625 PAL | 525 NTSC | 720p | 1080i | 1080p | 1080psf | ||
Refresh Rates: | 23.98/24/25/29.97/30/50/59.94/60Hz | ||
Output Resolution | Select from standard set or select user configurable | ||
SMPTE: | 720p | 1080p | ||
VESA: | 800x600 | 1024x768 | 1280x720 | 1280x800 |1280x1024 | 1360x768 |1366x768 | 1400x1050 | 1440x900 | ||
1600x1200 | 1680x1050 | 1920x1080 | 1920x1200 | 2048x1152 |2560x816 | |||
Refresh Rates: | 50/60/75/85Hz | ||
*Not all resolutions supported on VGA | |||
Standard Supported | SDI: | SMPTE 425M (Level A) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C DVB-ASI | |
VGA: | VGA-UXGA | ||
HDMI: | 1.3 | ||
CVBS: | PAL, NTSC | ||
DVI: | 1.0 | ||
Features | Grayscale Processing | 10 bit | |
Effects | Cut, Fade, Range of transitions | ||
Frame Delay | 2 frames | ||
EDID Management | Standard | ||
Remote Control Apps | Windows®, iPhone®, iPad®, Android® | ||
Power | Input Voltage | AC 100~240V, 50/60Hz | |
Max Power | 65W | ||
Environment | Temperature | 0℃~40℃ | |
Humidity | 10%~85% | ||
Physical | Weight | 2.7kg (Net Weight) | |
4.5kg (Package Weight) | |||
Dimensions | 480mm x 303mm x 45mm (Device Dimension) | ||
535mm x 355mm x 130mm (Package Dimension) |