● Up to 16x16 inputs/ouputs (4x4 slots)
● Wide range of user fit smart detect signal choices for input and output
● Auto input format detect and conversion
● EDID Management on board
● Genlock Y and Digital Reference built in
● Real-time resolution adaptation
● Isolated storage and frame rate conversion
● Rotation in 90°increments
● Color uniformity compensation technology
● DSK and Chroma Key features
X2 is a multiple output video processor, offering up to 16 outputs via four card-frame style slots. Output signal choices include HDMI, 3G-SDI and H.264. On the input side there are similarly four slots, supporting up to a total of 16 video inputs. Options for input include VGA, CVBS, USB Media, 3G-SDI as well as a multi-signal 4K in option.
X2 combines truly seamless, fade in fade out, glitch-free switching with advanced scaling technologies to meet the requirements of high quality, high resolution video applications, and with multi-mode operations built right in, X2 can equally be used as a video wall processor, a presentation processor or a dynamic router.
EDID management is built in enabling wide signal support, and faciliting any-signal cross-conversion for output. Real-time resolution adaptation, color uniformity compensation technology are also on board.
From the front panel operation check status and set IP address, them connect remotely over a LAN to XPOSE for dynamic over-the-wire configuration of X2
X2 is a powerful yet economical solution, ideal for video wall applications, supporting multi-window, multi-layer video configurations across the output pixel space.
Inputs | SmartSlots | 4 (up to 16 inputs) |
Signals Supported | HDMI | 3G-SDI | USB 2.0 Media | CVBS | VGA | YPbPr | H.264 | HDBaseT | 4K HDMI & DisplayPort | |
Outputs | Output SmartSlots | 4 (up to 16 inputs) |
Signals Supported | HDMI | 3G-SDI | H.264 | HDBaseT | |
Communications Ports | Multi-Device Link | uLink |
Network | TCP/IP | |
Preview Module | Signals Supported | H.264 | HDMI |
Features | Max Layers (videowall) | 12+1 |
Max Layers (presentation) | 6+1 | |
Genlock In | HS & VS | |
Reference Input | HDMI 1.3 | |
Performance | Input Resolution | SMPTE: 480i | 525@@29.97/59.94 NTSC | 576i | 625@25/50 PAL | 720p@50/59.94/60 | 1080p50/59.94/60 | 1080i@50/59.94/60 | 1080psf |
VESA: 800x600 | 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 | ||
4K (1xHDMI-A 1.4 / 1xDisplayPort 1.2) VESA: 3840x2160x24 | 3840x2160x25 | 3840x2160x30 | ||
Output Resolution | Select from standard set or select user configurable | |
SMPTE: 1080p | 720p | 1280x720 | 1920x1080 | ||
VESA: 800x600 - 2560x816 | ||
Refresh Rates: 23.98 | 24 | 25 | 29.97 | 30 | 50 | 59.94 | 60 | ||
Standards Supported | SDI: SMPTE 425M (Level A) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | |
VGA: VGA-UXGA | ||
DisplayPort: 1.0 | 1.2 | ||
DVI: 1.0 | ||
HDMI: 1.3 | 1.4 | ||
Mechanical | Temperature | Auto Control |
Fans | Intelligent Switching | |
Electrical | Input Power | 100V-240V 50/60Hz Auto-ranging |
Max Power | 200W | |
Environmental | Temperature | 0°C ~ 40°C |
Humidity | 10 - 85% RH | |
Physical | Dimensions | Device: 484mm x 413mm x 91mm |
Packed: 585mm x 405mm x 195mm | ||
Weight | Device: 12kg | |
Packed: 16.5kg |